<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 20 Stop Dynamic Range Technique</title>
	<atom:link href="http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/feed/" rel="self" type="application/rss+xml" />
	<link>http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/</link>
	<description>A Maverick Manifesto for the 21st Century Photograher</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kodak BW400CN Processed in Caffenol C &#171; The Figital Revolution</title>
		<link>http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/#comment-2199</link>
		<dc:creator><![CDATA[Kodak BW400CN Processed in Caffenol C &#171; The Figital Revolution]]></dc:creator>
		<pubDate>Sun, 17 Jan 2010 01:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=3154#comment-2199</guid>
		<description><![CDATA[[...] comparision of the same test shot on Kodak Tmax 400 processed in PMK using the technique outline here&#8230; instant coffee is looking pretty dam [...]]]></description>
		<content:encoded><![CDATA[<p>[...] comparision of the same test shot on Kodak Tmax 400 processed in PMK using the technique outline here&#8230; instant coffee is looking pretty dam [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smogranch</title>
		<link>http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/#comment-1974</link>
		<dc:creator><![CDATA[smogranch]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=3154#comment-1974</guid>
		<description><![CDATA[I also really like Tmax 2. Have started using it for many of my portraits, razor sharp and a sense of doom in the blacks. Still love Trix, but this has taken some of the action.]]></description>
		<content:encoded><![CDATA[<p>I also really like Tmax 2. Have started using it for many of my portraits, razor sharp and a sense of doom in the blacks. Still love Trix, but this has taken some of the action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reinhold</title>
		<link>http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/#comment-1954</link>
		<dc:creator><![CDATA[Reinhold]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=3154#comment-1954</guid>
		<description><![CDATA[That&#039;s a fascinating picture and extraordinary technique. Well, maybe not for old zonies ;) I must try this.

I like your site a lot and learned a lot, many thanks and best regards from Heidelberg/Germany - Reinhold]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a fascinating picture and extraordinary technique. Well, maybe not for old zonies <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I must try this.</p>
<p>I like your site a lot and learned a lot, many thanks and best regards from Heidelberg/Germany &#8211; Reinhold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/#comment-1950</link>
		<dc:creator><![CDATA[figitalrevolution]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=3154#comment-1950</guid>
		<description><![CDATA[You could try it with both Xtol and Rodianl but just use it with the standard processing technique and half the dev time.... I&#039;d start with the Xtol at 1:1.... shoot a test roll and let us know how it works....  I am suggesting the 1:1 to keep the development time longer...


Cheers-
Stephen]]></description>
		<content:encoded><![CDATA[<p>You could try it with both Xtol and Rodianl but just use it with the standard processing technique and half the dev time&#8230;. I&#8217;d start with the Xtol at 1:1&#8230;. shoot a test roll and let us know how it works&#8230;.  I am suggesting the 1:1 to keep the development time longer&#8230;</p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Schepers</title>
		<link>http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/#comment-1948</link>
		<dc:creator><![CDATA[Marcel Schepers]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=3154#comment-1948</guid>
		<description><![CDATA[Stephen,

The image posted is spectacular. Not only is it a very good interior shot, the toning is just jaw dropping good!

I am not sure if I want to experiment with this developer since it is so toxic. So I was wondering, does it make sense to compare this technique with stand development using the Rodinal/Xtol combo?

Best,
Marcel]]></description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>The image posted is spectacular. Not only is it a very good interior shot, the toning is just jaw dropping good!</p>
<p>I am not sure if I want to experiment with this developer since it is so toxic. So I was wondering, does it make sense to compare this technique with stand development using the Rodinal/Xtol combo?</p>
<p>Best,<br />
Marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://figitalrevolution.com/2009/12/07/20-stop-dynamic-range-technique-tmy2-tmax400-pmk-kodak-leica/#comment-1944</link>
		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=3154#comment-1944</guid>
		<description><![CDATA[Stephen,

This is really, nice. Not only is the range of tones wide and classic, but it is also a good piece of architectural photography. It might have made Julius Shulman envious!

Thanks for the info. I definitely want to try this. Also, I&#039;m looking forward to your review of that fantastic looking little light meter (but,YIKES! The price!).

Cheers,

Ron]]></description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>This is really, nice. Not only is the range of tones wide and classic, but it is also a good piece of architectural photography. It might have made Julius Shulman envious!</p>
<p>Thanks for the info. I definitely want to try this. Also, I&#8217;m looking forward to your review of that fantastic looking little light meter (but,YIKES! The price!).</p>
<p>Cheers,</p>
<p>Ron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

