<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Make One and Be Done</title>
	<atom:link href="http://figitalrevolution.com/2009/09/16/make-one-and-be-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://figitalrevolution.com/2009/09/16/make-one-and-be-done/</link>
	<description>A Maverick Manifesto for the 21st Century Photograher</description>
	<lastBuildDate>Fri, 14 May 2010 14:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/09/16/make-one-and-be-done/#comment-1499</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2835#comment-1499</guid>
		<description>I always keep the digital file as it could be used for book reproduction later on or in one case a client who had purchased an artwork from me had a fire and it was destroyed... I was able with the insurance money to print another as a replacement... but this is not always possible with my artworks as in many cases the master paper maker may have died or retired (this has happened several time to me) and as a result there is no way to source new papers unless... 

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>I always keep the digital file as it could be used for book reproduction later on or in one case a client who had purchased an artwork from me had a fire and it was destroyed&#8230; I was able with the insurance money to print another as a replacement&#8230; but this is not always possible with my artworks as in many cases the master paper maker may have died or retired (this has happened several time to me) and as a result there is no way to source new papers unless&#8230; </p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://figitalrevolution.com/2009/09/16/make-one-and-be-done/#comment-1497</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2835#comment-1497</guid>
		<description>Intriguing, but scary. It does make a lot of sense to just make a single copy though. Do you keep a digital reference copy though or small paper reference copy?

Love this image!</description>
		<content:encoded><![CDATA[<p>Intriguing, but scary. It does make a lot of sense to just make a single copy though. Do you keep a digital reference copy though or small paper reference copy?</p>
<p>Love this image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/09/16/make-one-and-be-done/#comment-1486</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2835#comment-1486</guid>
		<description>Thanks... took a while to create a technique for full bleed on these sheets as they are not square and have surface areas that are much ticker than others. The image displayed was shot with the Pinzonie developed by Matt Abelson and myself for the Leica M system... still working on that system. Most of my works now are on the Zero 6x6 but in just a few weeks I will have the Cuboid done by Matt and everything will change... it will be nice to have the option of a pinhole that is not exact for the focal length as it will help with the soft quality I like. That image was on fuji Acros at about 5 or 6 seconds hand held in a lot of wind.

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; took a while to create a technique for full bleed on these sheets as they are not square and have surface areas that are much ticker than others. The image displayed was shot with the Pinzonie developed by Matt Abelson and myself for the Leica M system&#8230; still working on that system. Most of my works now are on the Zero 6&#215;6 but in just a few weeks I will have the Cuboid done by Matt and everything will change&#8230; it will be nice to have the option of a pinhole that is not exact for the focal length as it will help with the soft quality I like. That image was on fuji Acros at about 5 or 6 seconds hand held in a lot of wind.</p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maro</title>
		<link>http://figitalrevolution.com/2009/09/16/make-one-and-be-done/#comment-1485</link>
		<dc:creator>maro</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2835#comment-1485</guid>
		<description>Beautiful work Stephen, dreamy, painterly, haunting. The image, the long exposure and the choice of the hand made paper work extremely well together. I love that you leave no margins, somehow it would break the narrative of the image.... out of curiosity, which pinhole camera, film and how long the exposure? I really love it; good luck at the opening... maro</description>
		<content:encoded><![CDATA[<p>Beautiful work Stephen, dreamy, painterly, haunting. The image, the long exposure and the choice of the hand made paper work extremely well together. I love that you leave no margins, somehow it would break the narrative of the image&#8230;. out of curiosity, which pinhole camera, film and how long the exposure? I really love it; good luck at the opening&#8230; maro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren j</title>
		<link>http://figitalrevolution.com/2009/09/16/make-one-and-be-done/#comment-1484</link>
		<dc:creator>warren j</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2835#comment-1484</guid>
		<description>i had never thought about the comparison to a painting or sculpture before. great idea. i will try it.</description>
		<content:encoded><![CDATA[<p>i had never thought about the comparison to a painting or sculpture before. great idea. i will try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
