<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kodak BW400CN, Fantastic Misunderestimated Film</title>
	<atom:link href="http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/feed/" rel="self" type="application/rss+xml" />
	<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/</link>
	<description>A Maverick Manifesto for the 21st Century Photograher</description>
	<lastBuildDate>Fri, 14 May 2010 14:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1384</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Sat, 22 Aug 2009 13:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1384</guid>
		<description>Dear god I hope not!</description>
		<content:encoded><![CDATA[<p>Dear god I hope not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schorschi</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1383</link>
		<dc:creator>Schorschi</dc:creator>
		<pubDate>Sat, 22 Aug 2009 06:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1383</guid>
		<description>Misunderestimated? Is that even a word?</description>
		<content:encoded><![CDATA[<p>Misunderestimated? Is that even a word?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1274</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1274</guid>
		<description>the BW400CN is available everywhere but the older generation has been gone for sometime. The BW400CN is a cake walk to scan... give some a try.

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>the BW400CN is available everywhere but the older generation has been gone for sometime. The BW400CN is a cake walk to scan&#8230; give some a try.</p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1272</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1272</guid>
		<description>Finally got around to developing the 400CN as C-41 (at 400).  Hard to scan because the mask is a deep brown color. Using a loop the image is almost black against a &quot;100 W&quot; spiral fluorescent.

It is no longer available locally, even the camera store has its last box on the shelf....</description>
		<content:encoded><![CDATA[<p>Finally got around to developing the 400CN as C-41 (at 400).  Hard to scan because the mask is a deep brown color. Using a loop the image is almost black against a &#8220;100 W&#8221; spiral fluorescent.</p>
<p>It is no longer available locally, even the camera store has its last box on the shelf&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Marquette</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1099</link>
		<dc:creator>Darrell Marquette</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1099</guid>
		<description>I started using it because it is easier and cheaper to get processed than Tri-X or Plus-X.  Costco seems to do a good job developing it.  I agree that this film has very fine grain, especially for a 400 speed film.</description>
		<content:encoded><![CDATA[<p>I started using it because it is easier and cheaper to get processed than Tri-X or Plus-X.  Costco seems to do a good job developing it.  I agree that this film has very fine grain, especially for a 400 speed film.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1092</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Mon, 08 Jun 2009 13:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1092</guid>
		<description>The tint is caused by icc calibration issues/ WP ... changes are that the scanner they are using is not producing a neutral scan due to its WP balance... converting it to 16 bit grayscale is the best choice as just removing saturation also decreases contrast. The issue could also be in monitor calibration unless you have also made prints and see this color cast but as I said I think it is in the scanner... they could just scan and set white balance in their software for a sample of an image but I doubt they will want to go there... just convert to 16 bit gray.... if you are printing on a color printer just convert it back to RGB before printing... I&#039;d suggest sRGB Gray.

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>The tint is caused by icc calibration issues/ WP &#8230; changes are that the scanner they are using is not producing a neutral scan due to its WP balance&#8230; converting it to 16 bit grayscale is the best choice as just removing saturation also decreases contrast. The issue could also be in monitor calibration unless you have also made prints and see this color cast but as I said I think it is in the scanner&#8230; they could just scan and set white balance in their software for a sample of an image but I doubt they will want to go there&#8230; just convert to 16 bit gray&#8230;. if you are printing on a color printer just convert it back to RGB before printing&#8230; I&#8217;d suggest sRGB Gray.</p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gb hill</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1087</link>
		<dc:creator>gb hill</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1087</guid>
		<description>Steven, I have been shooting this film for a while. I take it to the lab &amp; order Cd only, no prints The images on the Cd come back with a almost sepia tint to them. My last visit I told her about this &amp; she said she would look into it. This last I just received is much better, but at close examination there is still a tinge of pink in the whites. I found that I can completely eliminate the pinkish tint by converting the photo to 8 or 16 bit greyscale in my editing software. I&#039;m pretty new to editing prints &amp; I was wondering what might be causing the sepia/pinkish tint to begin with? Also what editing, if any did you do to your print above. It looks great. Also if you look at the photo on my blog titled faith you will see what I mean. I left it unedited.
Cheers, Greg</description>
		<content:encoded><![CDATA[<p>Steven, I have been shooting this film for a while. I take it to the lab &amp; order Cd only, no prints The images on the Cd come back with a almost sepia tint to them. My last visit I told her about this &amp; she said she would look into it. This last I just received is much better, but at close examination there is still a tinge of pink in the whites. I found that I can completely eliminate the pinkish tint by converting the photo to 8 or 16 bit greyscale in my editing software. I&#8217;m pretty new to editing prints &amp; I was wondering what might be causing the sepia/pinkish tint to begin with? Also what editing, if any did you do to your print above. It looks great. Also if you look at the photo on my blog titled faith you will see what I mean. I left it unedited.<br />
Cheers, Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1067</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1067</guid>
		<description>The deep purple base is because of your developer... try the C41 I think you will like it. I also did a test roll in Xtol but decided to stick with the C41..

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>The deep purple base is because of your developer&#8230; try the C41 I think you will like it. I also did a test roll in Xtol but decided to stick with the C41..</p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1066</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1066</guid>
		<description>I&#039;ve been playing with for a bit. Haven&#039;t actually developed it as C-41. Been running them through the same chemicals as my other Kodak BW films. D76 68F 14 min. Has this 1950&#039;s retro look that some of my mother&#039;s old negatives have. I did try colored filters once but the film stopped winding 5 frames in, so no results.

My negatives have a deep purple base, not orange. But they do scan wonderfully. I just need to get a new scanner. Stuck pixels or dust make this green/white line down the left hand side.

You do have to let the film dry completely (12 hours here) before scanning or the image is very soft. Just out of the rinse they look almost blank, like something went wrong.

I think I have a roll or two left. Maybe try the wide ASA rating. Even give it a run through the C-41 kit (just got!) and a duplicate roll in D76 to compare.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with for a bit. Haven&#8217;t actually developed it as C-41. Been running them through the same chemicals as my other Kodak BW films. D76 68F 14 min. Has this 1950&#8242;s retro look that some of my mother&#8217;s old negatives have. I did try colored filters once but the film stopped winding 5 frames in, so no results.</p>
<p>My negatives have a deep purple base, not orange. But they do scan wonderfully. I just need to get a new scanner. Stuck pixels or dust make this green/white line down the left hand side.</p>
<p>You do have to let the film dry completely (12 hours here) before scanning or the image is very soft. Just out of the rinse they look almost blank, like something went wrong.</p>
<p>I think I have a roll or two left. Maybe try the wide ASA rating. Even give it a run through the C-41 kit (just got!) and a duplicate roll in D76 to compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan M</title>
		<link>http://figitalrevolution.com/2009/06/02/kodak-bw400cn-fantastic-misunderestimated-film/#comment-1065</link>
		<dc:creator>Dan M</dc:creator>
		<pubDate>Wed, 03 Jun 2009 01:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=2352#comment-1065</guid>
		<description>Thanks! I will have to give this a try -- last used tmax b&amp;w cn a long time ago. 

Love the shadow detail, and the ability to use digital ice.</description>
		<content:encoded><![CDATA[<p>Thanks! I will have to give this a try &#8212; last used tmax b&amp;w cn a long time ago. </p>
<p>Love the shadow detail, and the ability to use digital ice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
