<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The New Kodak Ektar Film in 120 &#8211; A Quick Review</title>
	<atom:link href="http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/</link>
	<description>A Maverick Manifesto for the 21st Century Photograher</description>
	<lastBuildDate>Fri, 14 May 2010 14:33:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jonballphoto</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-2278</link>
		<dc:creator>jonballphoto</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-2278</guid>
		<description>I&#039;ve shot a lot of this film through my Rolleiflex fx and have found it to be great film to use. It is indeed very sharp. I prefer the rendering of skin tones from portra 160 still though. It is surprising how the grain is more pronounced with the portrat film.

Jon Ball

</description>
		<content:encoded><![CDATA[<p>I&#8217;ve shot a lot of this film through my Rolleiflex fx and have found it to be great film to use. It is indeed very sharp. I prefer the rendering of skin tones from portra 160 still though. It is surprising how the grain is more pronounced with the portrat film.</p>
<p>Jon Ball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-1369</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-1369</guid>
		<description>You can make one by shooting with the Ektar a color chart (macbeth) and then scanning the film and setting the values to match or what give you the best overall results using the Imacon Tools... it will never be exact but try to keep the neutrality and black point and mid gray value accurate.... the other option is just to scan the neg as an RGB file and invert it in PS.... this is my current method as it is near perfect with a quick CC most of the time.

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>You can make one by shooting with the Ektar a color chart (macbeth) and then scanning the film and setting the values to match or what give you the best overall results using the Imacon Tools&#8230; it will never be exact but try to keep the neutrality and black point and mid gray value accurate&#8230;. the other option is just to scan the neg as an RGB file and invert it in PS&#8230;. this is my current method as it is near perfect with a quick CC most of the time.</p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parkito</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-1365</link>
		<dc:creator>Parkito</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-1365</guid>
		<description>Stephen,

How do you create a color set up for the Imacon? Is that a profile you could share? I have a good friend with a Flextight, and I&#039;m just embarking on a project that will be shot on the Ektar.

Thanks in advance,

Parker</description>
		<content:encoded><![CDATA[<p>Stephen,</p>
<p>How do you create a color set up for the Imacon? Is that a profile you could share? I have a good friend with a Flextight, and I&#8217;m just embarking on a project that will be shot on the Ektar.</p>
<p>Thanks in advance,</p>
<p>Parker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-874</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-874</guid>
		<description>The EI of 64 is more for exposure (shadow information)... the color is just fantastic.

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>The EI of 64 is more for exposure (shadow information)&#8230; the color is just fantastic.</p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daan</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-873</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Thu, 16 Apr 2009 10:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-873</guid>
		<description>Can&#039;t wait to use this film in my 645 camera, if i can get the same colours out of it you produce. So for my information i have to set the iso to 64 to get more colour, if i use the lightmeter?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to use this film in my 645 camera, if i can get the same colours out of it you produce. So for my information i have to set the iso to 64 to get more colour, if i use the lightmeter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-863</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Sun, 12 Apr 2009 23:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-863</guid>
		<description>1620 x 1620 would be the resolution at 360 dpi for print but for screen resolution 72 dpi... both are 4.5&quot; x 4.5&quot;. The file size difference for the web is.... 307 K for 72 dpi and 7.51 MB for 360 which is just too large for most users and only valid for print. 

Cheers-
Stephen</description>
		<content:encoded><![CDATA[<p>1620 x 1620 would be the resolution at 360 dpi for print but for screen resolution 72 dpi&#8230; both are 4.5&#8243; x 4.5&#8243;. The file size difference for the web is&#8230;. 307 K for 72 dpi and 7.51 MB for 360 which is just too large for most users and only valid for print. </p>
<p>Cheers-<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-862</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sun, 12 Apr 2009 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-862</guid>
		<description>Wouldn&#039;t the 100% crop be 1620 x 1620 pixels, if I&#039;m not mistaken here? If your scan is 40&quot; x 360dpi = 14400 pixels square?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t the 100% crop be 1620 x 1620 pixels, if I&#8217;m not mistaken here? If your scan is 40&#8243; x 360dpi = 14400 pixels square?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: figitalrevolution</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-861</link>
		<dc:creator>figitalrevolution</dc:creator>
		<pubDate>Sun, 12 Apr 2009 13:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-861</guid>
		<description>The corp provided is a 100% crop... 4.5&quot; x 4.5&quot;</description>
		<content:encoded><![CDATA[<p>The corp provided is a 100% crop&#8230; 4.5&#8243; x 4.5&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-860</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sun, 12 Apr 2009 11:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-860</guid>
		<description>Is it possible to get some 100% crops..?</description>
		<content:encoded><![CDATA[<p>Is it possible to get some 100% crops..?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanM</title>
		<link>http://figitalrevolution.com/2009/04/10/the-new-kodak-ektar-film-in-120-a-quick-review/#comment-855</link>
		<dc:creator>DanM</dc:creator>
		<pubDate>Sat, 11 Apr 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://figitalrevolution.com/?p=1968#comment-855</guid>
		<description>Wow, that&#039;s amazing. Thanks for posting this.

I was going to pick up a few rolls yesterday, but my local camera store doesn&#039;t have it yet. I&#039;m wondering if my Epson 4990 will do it justice.

Love that razor-tight grain.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s amazing. Thanks for posting this.</p>
<p>I was going to pick up a few rolls yesterday, but my local camera store doesn&#8217;t have it yet. I&#8217;m wondering if my Epson 4990 will do it justice.</p>
<p>Love that razor-tight grain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
